Optical Frames
Frame material | Lens material | Style | Price range | Capability | Mode | MOQ | Selling points |
---|---|---|---|---|---|---|---|
Stainless Steel | AC | Unisex | $6.00-12.00 | 20000 pcs/month | Order | 600 pcs | Anti-blue light,Fashion,Business Type |
Acetate | AC | Unisex | $7.50-12.00 | 20000 pcs/month | Order | 600 pcs | Anti-blue light,Fashion,Business Type |
TR90 | AC | Unisex | $4.00-8.00 | 20000 pcs/month | Order | 600 pcs | Anti-blue light,Fashion,Business Type |
Titanium | AC | Unisex | $20.00-25.00 | 10000 pcs/month | Order | 600 pcs | Anti-blue light,Fashion,Business Type |
Copper Nickel | AC | Unisex | $3.50-6.50 | 12000 pcs/month | Order | 100 pcs | Anti-blue light,Fashion,Retro,Vogue |
Sunglasses
Frame material | Lens material | Style | Price range | Capability | Mode | MOQ | Selling points |
---|---|---|---|---|---|---|---|
Stainless Steel | TAC | Unisex | $6.00-12.00 | 30000 pcs/month | Order | 600 pcs | Polarized,Fashion |
Acetate | TAC | Unisex | $7.50-12.00 | 30000 pcs/month | Order | 600 pcs | Polarized,Fashion,Business Type,Retro,Vogue |
TR90 | TAC | Unisex | $4.00-8.00 | 30000 pcs/month | Order | 600 pcs | Polarized,Fashion,Business Type |
Copper Nickel | TAC | Unisex | $3.50-6.50 | 12000 pcs/month | Stock | 100 pcs | Polarized,Fashion |
Titanium | TAC | Unisex | $20.00-25.00 | 6000 pcs/month | Order | 600 pcs | Polarized,Fashion |
Reading Glasses
Frame material | Lens material | Style | Price range | Capability | Mode | MOQ | Selling points |
---|---|---|---|---|---|---|---|
PC | Glass | Unisex | $1.50-3.00 | 30000 pcs/month | Order | 1000 pcs | Anti-blue light,Fashion,Retro |
Other Glasses
Category | Price range | Capability | Mode | MOQ | Selling points |
---|---|---|---|---|---|
Sports glasses | $3.50-8.00 | 30000 pcs/month | Order | 600 pcs | Polarized,Fashion |
Goggles | $1.20-2.50 | 150000 pcs/month | Order | 50 pcs | anti-fog |