Optical Frames
Frame material | Lens material | Style | Price range | Capability | Mode | MOQ | Selling points |
---|---|---|---|---|---|---|---|
Acetate | demo | Men's | $1.00-7.00 | 35000 pcs/month | Order | 300 pcs | Anti-blue light,Fashion |
Titanium | demo | Unisex | $2.00-10.00 | 35000 pcs/month | Stock | 12 pcs | Business Type |
TR90 | demo | Unisex | $1.00-7.00 | 35000 pcs/month | Stock | 12 pcs | Fashion,Retro |
Stainless Steel | demo | Unisex | $1.00-7.00 | 35000 pcs/month | Order | 300 pcs | Fashion,Retro |
Sunglasses
Frame material | Lens material | Style | Price range | Capability | Mode | MOQ | Selling points |
---|---|---|---|---|---|---|---|
PC | PC | Men's | $1.00-7.00 | 50000 pcs/month | Order | 300 pcs | Fashion |
Acetate | PC | Men's | $1.00-7.00 | 50000 pcs/month | Order | 300 pcs | Fashion |
TR90 | CR39 | Unisex | $1.00-7.00 | 50000 pcs/month | Order | 300 pcs | Anti-blue light,Polarized,Fashion |
Memory | PC | Men's | $1.00-7.00 | 50000 pcs/month | Stock | 12 pcs | Anti-blue light,Vogue |
Stainless Steel | Nylon | Unisex | $1.00-7.00 | 50000 pcs/month | Stock | 12 pcs | Fashion,Retro |
Reading Glasses
Frame material | Lens material | Style | Price range | Capability | Mode | MOQ | Selling points |
---|---|---|---|---|---|---|---|
Acetate | AC | Men's | $1.00-7.00 | 20000 pcs/month | Stock | 12 pcs | Anti-blue light |
Stainless Steel | AC | Unisex | $1.00-7.00 | 20000 pcs/month | Stock | 12 pcs | Anti-blue light,Retro |
TR90 | AC | Women's | $1.00-7.00 | 20000 pcs/month | Stock | 12 pcs | Anti-blue light,Fashion |
Other Glasses
Category | Price range | Capability | Mode | MOQ | Selling points |
---|---|---|---|---|---|
Sports glasses | $3.00-10.00 | 10000 pcs/month | Order | 300 pcs | Fashion |