Optical Frames
Frame material | Lens material | Style | Price range | Capability | Mode | MOQ | Selling points |
---|---|---|---|---|---|---|---|
CP | AC | Unisex | $1.20-2.50 | 100000 pcs/month | Order | 1200 pcs | Anti-blue light,Fashion,Retro |
Acetate | AC | Unisex | $2.80-7.20 | 100000 pcs/month | Stock | 50 pcs | Anti-blue light,Fashion,Retro |
Stainless Steel | AC | Unisex | $3.20-6.00 | 100000 pcs/month | Stock | 50 pcs | Fashion,Retro,Vogue |
Titanium | AC | Unisex | $7.20-12.00 | 100000 pcs/month | Order | 600 pcs | Fashion,Business Type |
TR90 | AC | Unisex | $1.80-3.00 | 100000 pcs/month | Order | 600 pcs | Anti-blue light,Fashion,Retro |
Sunglasses
Frame material | Lens material | Style | Price range | Capability | Mode | MOQ | Selling points |
---|---|---|---|---|---|---|---|
Acetate | TAC | Unisex | $5.80-8.00 | 100000 pcs/month | Stock | 50 pcs | Polarized,Fashion,Retro,Vogue |
Stainless Steel | TAC | Unisex | $4.50-7.00 | 100000 pcs/month | Stock | 50 pcs | Polarized,Fashion,Retro,Vogue |
PC | TAC | Unisex | $2.80-4.50 | 100000 pcs/month | Stock | 50 pcs | Polarized,Fashion,Retro,Vogue |
TR90 | TAC | Unisex | $3.20-5.20 | 100000 pcs/month | Order | 600 pcs | Polarized,Fashion,Business Type,Retro,Vogue |
Reading Glasses
Frame material | Lens material | Style | Price range | Capability | Mode | MOQ | Selling points |
---|---|---|---|---|---|---|---|
CP | PC | Unisex | $0.85-2.50 | 100000 pcs/month | Order | 1200 pcs | Fashion,Business Type,Retro |
Stainless Steel | PC | Unisex | $1.50-3.50 | 10000 pcs/month | Order | 600 pcs | Fashion,Business Type,Retro |