Optical Frames
| Frame material | Lens material | Style | Price range | Capability | Mode | MOQ | Selling points |
|---|---|---|---|---|---|---|---|
| Acetate | AC | Men's | $2.00-10.00 | 30000 pcs/month | Stock | 40 pcs | Fashion,Business Type |
| Acetate | AC | Women's | $2.00-10.00 | 30000 pcs/month | Stock | 40 pcs | Fashion,Business Type |
| Acetate | AC | Kid's | $2.00-10.00 | 30000 pcs/month | Order | 300 pcs | Anti-blue light,Retro,Vogue |
| Stainless Steel | AC | Men's | $2.00-7.00 | 30000 pcs/month | Stock | 40 pcs | Business Type,Retro,Vogue |
| Stainless Steel | AC | Women's | $2.00-7.00 | 30000 pcs/month | Stock | 40 pcs | Fashion,Business Type,Retro,Vogue |
Sunglasses
| Frame material | Lens material | Style | Price range | Capability | Mode | MOQ | Selling points |
|---|---|---|---|---|---|---|---|
| TR90 | TAC | Unisex | $3.00-6.00 | 30000 pcs/month | Stock | 50 pcs | Polarized,Fashion,Retro,Vogue |
| Acetate | TAC | Unisex | $3.00-10.00 | 30000 pcs/month | Order | 300 pcs | Polarized,Fashion,Business Type,Retro,Vogue |
| Stainless Steel | TAC | Unisex | $3.00-10.00 | 30000 pcs/month | Order | 300 pcs | Polarized,Fashion,Business Type,Retro,Vogue |
Reading Glasses
| Frame material | Lens material | Style | Price range | Capability | Mode | MOQ | Selling points |
|---|---|---|---|---|---|---|---|
| TR90 | Glass | Unisex | $2.00-4.00 | 30000 pcs/month | Stock | 100 pcs | Multi-focus,Business Type,Retro |
| Stainless Steel | Glass | Unisex | $2.00-4.00 | 30000 pcs/month | Stock | 100 pcs | Multi-focus,Business Type,Retro |