Optical Frames
Frame material | Lens material | Style | Price range | Capability | Mode | MOQ | Selling points |
---|---|---|---|---|---|---|---|
Acetate | AC | Unisex | $4.00-10.00 | 150000 pcs/month | Order | 300 pcs | Fashion,Retro,Vogue |
Stainless Steel | AC | Unisex | $4.00-8.00 | 150000 pcs/month | Order | 300 pcs | Fashion,Retro,Vogue |
TR90 | AC | Unisex | $4.00-6.00 | 100000 pcs/month | Order | 300 pcs | Fashion,Retro,Vogue |
CP | AC | Unisex | $1.00-3.00 | 150000 pcs/month | Order | 600 pcs | Fashion,Retro,Vogue |
Sunglasses
Frame material | Lens material | Style | Price range | Capability | Mode | MOQ | Selling points |
---|---|---|---|---|---|---|---|
Acetate | AC | Unisex | $4.00-10.00 | 150000 pcs/month | Order | 300 pcs | Polarized,Fashion,Vogue |
TR90 | TAC | Unisex | $4.00-8.00 | 100000 pcs/month | Order | 300 pcs | Polarized,Fashion,Retro,Vogue |
Aluminum Magnesium | TAC | Unisex | $5.00-8.00 | 50000 pcs/month | Order | 300 pcs | Fashion,Retro,Vogue |
Acetate | CR39 | Unisex | $5.00-15.00 | 150000 pcs/month | Order | 300 pcs | Fashion,Vogue |
Copper Nickel | CR39 | Unisex | $5.00-15.00 | 150000 pcs/month | Order | 3000 pcs | Polarized,Fashion,Vogue |
Reading Glasses
Frame material | Lens material | Style | Price range | Capability | Mode | MOQ | Selling points |
---|---|---|---|---|---|---|---|
PC | AC | Unisex | $0.50-2.00 | 1000000 pcs/month | Order | 1200 pcs | Anti-blue light,Multi-focus,Fashion |
CP | PC | Unisex | $1.00-3.00 | 150000 pcs/month | Order | 1200 pcs | Anti-blue light,Fashion,Retro,Vogue |
Copper Nickel | AC | Unisex | $1.00-2.00 | 300000 pcs/month | Order | 1200 pcs | Fashion,Retro,Vogue |
Other Glasses
Category | Price range | Capability | Mode | MOQ | Selling points |
---|---|---|---|---|---|
Anti-Fog Goggles | $1.00-10.00 | 500000 pcs/month | Order | 10000 pcs |