Optical Frames
Frame material | Lens material | Style | Price range | Capability | Mode | MOQ | Selling points |
---|---|---|---|---|---|---|---|
TR90 | AC | Unisex | $2.00-4.00 | 200000 pcs/month | Order | 1200 pcs | Anti-blue light,Business Type,Retro |
PC | AC | Women's | $1.50-3.50 | 200000 pcs/month | Order | 1200 pcs | Anti-blue light,Business Type,Retro |
CP | AC | Women's | $1.80-3.80 | 200000 pcs/month | Order | 1200 pcs | Anti-blue light,Business Type,Retro |
PEI | AC | Unisex | $2.00-4.00 | 100000 pcs/month | Order | 1200 pcs | Anti-blue light,Business Type,Retro |
Stainless Steel | AC | Men's | $2.80-5.00 | 100000 pcs/month | Order | 1200 pcs | Anti-blue light,Business Type,Retro |
Sunglasses
Frame material | Lens material | Style | Price range | Capability | Mode | MOQ | Selling points |
---|---|---|---|---|---|---|---|
TR90 | TAC | Women's | $2.50-4.50 | 200000 pcs/month | Order | 1200 pcs | Polarized,Fashion |
PC | PC | Women's | $1.50-3.50 | 200000 pcs/month | Order | 1200 pcs | Business Type,Retro,Vogue |
Stainless Steel | TAC | Unisex | $2.80-5.00 | 150000 pcs/month | Order | 1200 pcs | Polarized,Business Type |
Reading Glasses
Frame material | Lens material | Style | Price range | Capability | Mode | MOQ | Selling points |
---|---|---|---|---|---|---|---|
TR90 | AC | Unisex | $1.50-3.00 | 200000 pcs/month | Order | 2000 pcs | Business Type,Retro,Vogue |
CP | AC | Unisex | $1.50-3.00 | 200000 pcs/month | Order | 2000 pcs | Business Type,Retro,Vogue |