Sunglasses
Frame material | Lens material | Style | Price range | Capability | Mode | MOQ | Selling points |
---|---|---|---|---|---|---|---|
PC | PC | Unisex | $1.30-2.00 | 360000 pcs/month | Order | 1200 pcs | double colour,Sport |
PC | TAC | Unisex | $1.60-2.50 | 360000 pcs/month | Order | 1200 pcs | Polarized,double colour,Sport |
TR90 | PC | Unisex | $2.00-3.00 | 100000 pcs/month | Order | 600 pcs | double colour,Sport |
TR90 | TAC | Unisex | $2.50-4.00 | 100000 pcs/month | Order | 600 pcs | Polarized,double colour,Sport |
Reading Glasses
Frame material | Lens material | Style | Price range | Capability | Mode | MOQ | Selling points |
---|---|---|---|---|---|---|---|
PC | AC | Unisex | $1.00-2.00 | 200000 pcs/month | Order | 1200 pcs | double colour,Sport |
TR90 | AC | Unisex | $1.70-2.70 | 100000 pcs/month | Order | 600 pcs | double colour,Sport |
Nylon | Resin | Unisex | $3.50-5.00 | 100000 pcs/month | Order | 600 pcs | Safety |
Other Glasses
Category | Price range | Capability | Mode | MOQ | Selling points |
---|---|---|---|---|---|
Safety | $2.00-4.00 | 100000 pcs/month | Order | 600 pcs | |
Goggles | $2.50-3.50 | 100000 pcs/month | Order | 1000 pcs | protect |