Optical Frames
| Frame material | Lens material | Style | Price range | Capability | Mode | MOQ | Selling points |
|---|---|---|---|---|---|---|---|
| Acetate | AC | Unisex | $5.00-7.00 | 100000 pcs/month | Stock | 100 pcs | Fashion |
| Aluminum Magnesium | AC | Unisex | $5.00-7.00 | 100000 pcs/month | Stock | 100 pcs | Anti-blue light,Fashion,Vogue |
| Stainless Steel | AC | Unisex | $5.00-7.00 | 100000 pcs/month | Stock | 100 pcs | Anti-blue light,Fashion,Business Type,Retro,Vogue |
Sunglasses
| Frame material | Lens material | Style | Price range | Capability | Mode | MOQ | Selling points |
|---|---|---|---|---|---|---|---|
| Copper Nickel | TAC | Men's | $2.50-5.50 | 100000 pcs/month | Order | 1000 pcs | Polarized,Fashion,Retro |
| PC | PC | Women's | $0.50-1.00 | 300000 pcs/month | Order | 1000 pcs | Polarized,Fashion,Retro,Vogue |
| Aluminum Magnesium | TAC | Men's | $5.00-7.00 | 50000 pcs/month | Stock | 100 pcs | Polarized,Business Type,Vogue |
| Wooden | TAC | Women's | $11.00-15.00 | 10000 pcs/month | Order | 100 pcs | Polarized,Fashion |
Reading Glasses
| Frame material | Lens material | Style | Price range | Capability | Mode | MOQ | Selling points |
|---|---|---|---|---|---|---|---|
| PC | AC | Unisex | $0.50-1.00 | 1000000 pcs/month | Order | 1200 pcs | Fashion |
| Stainless Steel | PC | Unisex | $1.00-3.00 | 100000 pcs/month | Order | 1200 pcs | Fashion |
Other Glasses
| Category | Price range | Capability | Mode | MOQ | Selling points |
|---|---|---|---|---|---|
| Anti-Fog Goggles | $0.80-1.10 | 100000 pcs/month | Order | 3000 pcs | Retro |
| Goggles | $0.80-1.10 | 100000 pcs/month | Order | 3000 pcs | Retro |
| Sports glasses | $1.10-1.50 | 100000 pcs/month | Order | 3000 pcs | Retro |
| Anti-Fog Goggles | $2.00-2.50 | 100000 pcs/month | Stock | 50 pcs | Retro |
| Goggles | $2.00-2.50 | 100000 pcs/month | Stock | 50 pcs | Retro |